GPC · carbon raiser
ZW02: fixed carbon ≥98.5%, sulfur ≤0.05%

| Grade | ZW02 |
|---|---|
| Fixed carbon (F.C.) min | ≥98.5% |
| Sulfur (S) max | ≤0.05% |
| Ash max | ≤0.6% |
| Volatile matter max | ≤0.9% |
| Moisture max | ≤0.50% |
| Nitrogen (N) | 200 ppm |
Lingshou Jiushun ZW02 is a graphitized petroleum coke recarburizer / carbon additive with fixed carbon ≥98.5%, sulfur ≤0.05%, ash ≤0.6%, volatile matter ≤0.9%, moisture ≤0.50%, and nitrogen 200 ppm on the factory specification sheet.
Particle sizes
- 0–2 mm
- 1–5 mm(most requested)
- 3–5 mm
- 5–8 mm
- Other sizes on written request
Process & use
High-quality petroleum coke processed by high-temperature graphitization at approximately 2,800 °C into GPC (also called graphite petroleum coke, synthetic graphite recarburizer, carbon raiser or carburizer).
Added in steelmaking and foundry practice to raise carbon in ductile iron, grey iron and cast iron; also usable as a chemical reducing agent.
Compare all ZW grades
| Grade | F.C. min | S max | Ash max | V.M. max | Moisture max | N |
|---|---|---|---|---|---|---|
| ZW01 | ≥99.0% | ≤0.05% | ≤0.5% | ≤0.5% | ≤0.50% | 100 ppm |
| ZW02 | ≥98.5% | ≤0.05% | ≤0.6% | ≤0.9% | ≤0.50% | 200 ppm |
| ZW03 | ≥98.5% | ≤0.05% | ≤0.7% | ≤0.8% | ≤0.50% | 200 ppm |
| ZW04 | ≥98.0% | ≤0.05% | ≤1.0% | ≤1.0% | ≤0.50% | 300 ppm |
Source: factory specification sheet. Indicators and particle sizes can be customised to the purchase order.